With our OpenStack you get a virtual data center where you are in full control of all your resources, this is Infrastructure as a Service.
Elastx Cloud Platform (ECP) is designed for business-critical services and sensitive data. Therefore we include several services to ensure high availability and security by default. These services are generally not included by other providers.
The following services are included as standard in our prices: 24x7 support, Threat Intelligence, DDoS protection, encrypted traffic between our availability zones and encryption of storage.
All prices exclude VAT.
Download price list (Excel file)Flavor | vCPUs | RAM | Disk | Price/Hour | Price/Month |
---|---|---|---|---|---|
v1-c1-m0.5-d20 | 1 | 0.5 GB | 20 GB | 0,1 SEK | 73 SEK |
v1-c1-m1-d20 | 1 | 1 GB | 20 GB | 0,14 SEK | 102 SEK |
v1-c1-m2-d20 | 1 | 2 GB | 20 GB | 0,279 SEK | 204 SEK |
v1-c1-m4-d40 | 1 | 4 GB | 40 GB | 0,56 SEK | 409 SEK |
v1-c1-m8-d60 | 1 | 8 GB | 60 GB | 0,841 SEK | 614 SEK |
v1-c2-m1-d20 | 2 | 1 GB | 20 GB | 0,279 SEK | 204 SEK |
v1-c2-m2-d20 | 2 | 2 GB | 20 GB | 0,56 SEK | 409 SEK |
v1-c2-m4-d60 | 2 | 4 GB | 60 GB | 0,841 SEK | 614 SEK |
v1-c2-m8-d80 | 2 | 8 GB | 80 GB | 1,12 SEK | 818 SEK |
v1-c2-m16-d120 | 2 | 16 GB | 120 GB | 1,68 SEK | 1 226 SEK |
v1-c4-m8-d120 | 4 | 8 GB | 120 GB | 1,68 SEK | 1 226 SEK |
v1-c4-m16-d160 | 4 | 16 GB | 160 GB | 2,24 SEK | 1 635 SEK |
v1-c4-m32-d240 | 4 | 32 GB | 240 GB | 3,36 SEK | 2 453 SEK |
v1-c8-m16-d240 | 8 | 16 GB | 240 GB | 3,36 SEK | 2 453 SEK |
v1-c8-m32-d320 | 8 | 32 GB | 320 GB | 4,48 SEK | 3 270 SEK |
v1-c8-m64-d480 | 8 | 64 GB | 480 GB | 6,1 SEK | 4 453 SEK |
v2-c1-m0.5-d20 | 1 | 0.5 GB | 20 GB | 0,2978 SEK | 217 SEK |
v2-c1-m1-d20 | 1 | 1 GB | 20 GB | 0,3257 SEK | 238 SEK |
v2-c1-m2-d20 | 1 | 2 GB | 20 GB | 0,3815 SEK | 278 SEK |
v2-c1-m4-d40 | 1 | 4 GB | 40 GB | 0,5195 SEK | 379 SEK |
v2-c1-m8-d60 | 1 | 8 GB | 60 GB | 0,7691 SEK | 561 SEK |
v2-c2-m1-d20 | 2 | 1 GB | 20 GB | 0,5693 SEK | 416 SEK |
v2-c2-m2-d20 | 2 | 2 GB | 20 GB | 0,6251 SEK | 456 SEK |
v2-c2-m4-d60 | 2 | 4 GB | 60 GB | 0,7894 SEK | 576 SEK |
v2-c2-m8-d80 | 2 | 8 GB | 80 GB | 1,04 SEK | 758 SEK |
v2-c2-m16-d120 | 2 | 16 GB | 120 GB | 1,54 SEK | 1 123 SEK |
v2-c4-m8-d120 | 4 | 8 GB | 120 GB | 1,58 SEK | 1 153 SEK |
v2-c4-m16-d160 | 4 | 16 GB | 160 GB | 2,08 SEK | 1 517 SEK |
v2-c4-m32-d240 | 4 | 32 GB | 240 GB | 3,08 SEK | 2 246 SEK |
v2-c8-m16-d240 | 8 | 16 GB | 240 GB | 3,16 SEK | 2 305 SEK |
v2-c8-m32-d320 | 8 | 32 GB | 320 GB | 4,16 SEK | 3 034 SEK |
v2-c8-m64-d480 | 8 | 64 GB | 480 GB | 6,15 SEK | 4 491 SEK |
v2-c8-m128-d640 | 8 | 128 GB | 640 GB | 9,56 SEK | 6 976 SEK |
v2-c16-m64-d640 | 16 | 64 GB | 640 GB | 8,29 SEK | 6 052 SEK |
v2-c16-m128-d960 | 16 | 128 GB | 960 GB | 11,88 SEK | 8 676 SEK |
v2-c16-m256-d1280 | 16 | 256 GB | 1280 GB | 18,69 SEK | 13 645 SEK |
v2-c24-m96-d1280 | 24 | 96 GB | 1280 GB | 12,41 SEK | 9 060 SEK |
v2-c24-m192-d1920 | 24 | 192 GB | 1920 GB | 17,99 SEK | 13 134 SEK |
v2-c24-m384-d2560 | 24 | 384 GB | 2560 GB | 28,39 SEK | 20 727 SEK |
v2-c32-m128-d1920 | 32 | 128 GB | 1920 GB | 16,53 SEK | 12 067 SEK |
v2-c32-m256-d2560 | 32 | 256 GB | 2560 GB | 23,72 SEK | 17 314 SEK |
v2-c32-m512-d3200 | 32 | 512 GB | 3200 GB | 37,46 SEK | 27 342 SEK |
d2-c8-m120-d1.6k | 8 | 120 GB | 1600 GB | 9,44 SEK | 6 890 SEK |
d3-c24-m240-d3.2k | 24 | 240 GB | 3200 GB | 14,73 SEK | 10 750 SEK |
g2-c6-m90-d800-g24 (1) | 6 | 90 GB | 800 GB | 8,9 SEK | 6 497 SEK |
d3-c24-m240-d3.2k-g80 (2) | 24 | 240 GB | 3200 GB | 41 SEK | 29 930 SEK |
g1-c24-m380-d3.2k-g160 (3) | 24 | 380 GB | 3200 GB | 66 SEK | 48 000 SEK |
(1) = GPU flavor, NVIDIA L4 24GB. | |||||
(2) = GPU flavor, NVIDIA A100 80GB. | |||||
(3) = GPU flavor, 2x NVIDIA A100 80GB. |
Load Balancer | Expected max throughput | Price/Hour | Price/Month |
---|---|---|---|
v1-lb-1 | 200 Mbps | 0,53 SEK | 387 SEK |
v1-lb-2 | 400 Mbps | 1,06 SEK | 774 SEK |
v1-lb-4 | 800 Mbps | 2,12 SEK | 1 548 SEK |
v1-lb-8 | 1.6 Gbps | 4,24 SEK | 3 095 SEK |
Storage | Type | Price/Hour | Price/Month |
---|---|---|---|
Swift Object Storage | Object storage | 0,0007 SEK / GB | 0,5 SEK / GB |
v1-dynamic-40 (deprecated) | Block storage | 0,004 SEK / GB | 2,9 SEK / GB |
4k-IOPS (deprecated) | Block storage | 0,0049 SEK / GB | 3,58 SEK / GB |
8k-IOPS (deprecated) | Block storage | 0,0034 SEK / GB | 2,48 SEK / GB |
16k-IOPS (deprecated) | Block storage | 0,0034 SEK / GB | 2,48 SEK / GB |
v2-1k | Block storage | 0,0011 SEK / GB | 0,78 SEK / GB |
v2-4k | Block storage | 0,0011 SEK / GB | 0,78 SEK / GB |
v2-8k | Block storage | 0,0011 SEK / GB | 0,78 SEK / GB |
v2-16k | Block storage | 0,0011 SEK / GB | 0,78 SEK / GB |
v2-32k | Block storage | 0,0011 SEK / GB | 0,78 SEK / GB |
v2-64k | Block storage | 0,0011 SEK / GB | 0,78 SEK / GB |
v2-128k | Block storage | 0,0011 SEK / GB | 0,78 SEK / GB |
v1 Volume Snapshot per GB | Snapshot | 0,001 SEK | 0,73 SEK |
v2 Volume Snapshot per GB | Snapshot | 0,0001 SEK | 0,08 SEK |
Barbican Key Manager Secret | Secret | 0,13 SEK | 95 SEK |
Network | Type | Price/Hour | Price/Month |
---|---|---|---|
Router | Router | 0,6781 SEK | 495 SEK |
SSL termination on LBaaS | SSL | 0,2 SEK | 146 SEK |
Public IP | IPV4 | 0,08 SEK | 58 SEK |
External traffic per GB (in & out) | Traffic | 0,0007 SEK | 0,5 SEK |
Licenses | Type | Price/Hour | Price/Month |
---|---|---|---|
Microsoft Windows server license | Per CPU | 0,257 SEK | 188 SEK |
Microsoft SQL Standard server license (minimum 4, charged per month) | Per CPU | 1,68 SEK | 1 229 SEK |
Microsoft SQL Enterprise server license (minimum 4, charged per month) | Per CPU | 6,61 SEK | 4 822 SEK |
Microsoft SQL Web Edition server license (minimum 4, charged per month) | Per CPU | 0,108 SEK | 79 SEK |